Private area MY ELCO
TRIGON XL WH - STANDARD | 150 | 200 | 250 | 300 | 400 | 500 | 570 |
---|---|---|---|---|---|---|---|
Continuous delivery @ 44°C ΔT (Litres/hour) | 2782 | 3723 | 4646 | 5586 | 7456 | 9321 | 10563 |
Continuous delivery @ 56°C ΔT (Litres/hour) | 2186 | 2925 | 3650 | 4389 | 5858 | 7324 | 8299 |
Set-point temperature maximum (°C) | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
TRIGON XL WH - INDUSTRIAL | 150 | 200 | 250 | 300 | 400 | 500 | 570 |
Continuous delivery @ 44°C ΔT (Litres/hour) | 2782 | 3723 | 4646 | 5586 | 7456 | 9321 | 10563 |
Continuous delivery @ 80°C ΔT (Litres/hour) | 1531 | 2048 | 2556 | 3074 | 4102 | 5129 | 5812 |
Set-point temperature maximum (°C) | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
TRIGON XL WH - SWIMMING POOL | 150 | 200 | 250 | 300 | 400 | 500 | 570 |
Continuous delivery @ 17°C ΔT (Litres/hour) | 7203 | 9641 | 12031 | 14467 | 19307 | 24138 | 27354 |
Continuous delivery @ 35°C ΔT (Litres/hour) | 3499 | 4682 | 5843 | 7026 | 9378 | 11724 | 13286 |
Set-point temperature maximum (°C) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
TRIGON XL WH - ALL MODELS | 150 | 200 | 250 | 300 | 400 | 500 | 570 |
NOx emissions (BS EN 15502) (MG/KwH) | 25.2 | 25 | 24.3 | 24.3 | 23.7 | 26.1 | 27.8 |
Sound power (Db(a)) | 70.3 | 70.3 | 70.3 | 70.3 | 77.3 | 77.3 | 77.3 |
Weight empty/full (KG) | 290/316 | 332/363 | 366/399 | 434/494 | 496/564 | 540/615 | 595/677 |
DOWNLOAD SECTION
You can download technical documents here. You can also read brochures and case studies online here.
Search
TRIGON XL WH
Commissioning, service & warranty information is subject to change without notice
Do you have any questions or comments?
You can find other contact details here: