ECOCOND

Condensing gas boiler
Outputs from 110 kW to 641 kW
ECOCOND is a highly efficient forced draught shell and tube condensing boiler fabricated from stainless steel with outputs from 110kW to 641kW. It is a 3 pass type condensing boilers suitable for firing with natural gas, LPG, light fuel oil or biodiesel. ECOCOND offers net efficiencies from 95.2% to 97.9%. It is suitable for low temperature hot water heating systems up to 95°C with working pressures up to 5bar and has minimum return temperatures of 40ºC with oil firing and 15ºC with gas firing.  
 
 

ECOCOND

ECOCOND Model 110 150 190 230 290 345 440 520 580 640
Nominal heat output kW 110 148 185 227 286 345 436.7 518.9 570.4 641.3
Nominal heat input (gross) kW 125.7 168.7 210.4 257.8 324 390.3 509.1 604.8 664.8 707.6
Nominal heat input (net) W 113.3 152 1889.6 232.3 292 351.7 458.7 545 599 673.6
Weight empty/full kg 370/579 430/688 500/808 545/901 615/1040 620/1045 1030/1615 1120/1818 1130/1828 1130/1828
Seasonal efficiency (gas) (gross) % 92.88 92.13 92.23 92.62 92.5 92.83 92.19 92.33 92.48 92.55
Seasonal efficiency (oil) (gross) % 95.92 95.17 95.27 95.66 95.54 95.87 95.23 95.37 95.52 95.59
 
 

DOWNLOAD SECTION

You can download technical documents here. You can also read brochures and case studies online here.

Documents

Search

Commissioning, service & warranty information is subject to change without notice

 

Contact Us

Do you have any questions or comments?

You can find other contact details here: