Private area MY ELCO
Gemini HSCi | Model | 200I | 300I | 500I |
---|---|---|---|---|
Storage capacity | Litres | 193 | 286 | 462 |
Output at primary temp 80/60°C | kW | 23 | 35 | 45 |
Continuous DHW delivery ΔT 50°C with primary temp 80/60°C | Litres/hour | 397 | 605 | 777 |
Continuous DHW delivery ΔT 50°C with primary temp 80/70°C | Litres/hour | 754 | 1148 | 1474 |
Standby heat loss (DHW temperature 65°C) | kW/24hr | 1.5 | 2.4 | 2.5 |
Energy class | B | C | C | |
Weight empty/full | kg | 78/334 | 109/481 | 151/721 |
DOWNLOAD SECTION
You can download technical documents here. You can also read brochures and case studies online here.
Search
GEMINI HSC
Commissioning, service & warranty information is subject to change without notice
Do you have any questions or comments?
You can find other contact details here: