Private area MY ELCO
Inox-Maxi SSC2 | Model | 500 | 800 | 1000 | 1300 | 1500 | 2000 |
---|---|---|---|---|---|---|---|
Storage capacity (total) | Litres | 503 | 759 | 902 | 1272 | 1398 | 2018 |
Upper coil heated volume | Litres | 162 | 297 | 329 | 465 | 528 | 793 |
Upper coil output at primary temp 80/60°C | kW | 21 | 25 | 28 | 36 | 36 | 40 |
Continuous DHW delivery ΔT 50°C with primary temp 80/60°C | Litres/hour | 359 | 423 | 490 | 624 | 624 | 692 |
Lower coil output at primary temp 80/60°C | kW | 41 | 48 | 62 | 69 | 69 | 76 |
Continuous DHW delivery ΔT 50°C with primary temp 80/60°C | Litres/hour | 699 | 828 | 1067 | 1186 | 1186 | 1305 |
Standby heat loss (DHW temperature 65°C) | kW/24hr | 2.3 | 2.7 | 2.8 | 3.5 | 3.8 | 4.3 |
Energy class | C | C | C | C | C | C | |
Width | mm | 750 | 1010 | 1020 | 1170 | 1220 | 1470 |
Height | mm | 1790 | 1943 | 2192 | 2212 | 2197 | 2070 |
Weight empty/full | kg | 138/641 | 191/959 | 220/1122 | 270/1542 | 285/1683 | 415/2433 |
DOWNLOAD SECTION
You can download technical documents here. You can also read brochures and case studies online here.
Search
INOX MAXI SSC2
Commissioning, service & warranty information is subject to change without notice
Do you have any questions or comments?
You can find other contact details here: