Private area MY ELCO
Polywarm-Maxi PWC2 | Model | 500 | 800 | 1000 | 1500 |
---|---|---|---|---|---|
Storage capacity (total) | Litres | 503 | 759 | 902 | 1398 |
Upper coil heated volume | litres | 162 | 290 | 374 | 502 |
Upper coil output at primary temp 80/60°C | kW | 18 | 25 | 34 | 33 |
Continuous DHW delivery ΔT 50°C with primary temp 80/60°C | Litres/hour | 306 | 444 | 585 | 567 |
Lower coil output at primary temp 80/60°C | kW | 34 | 51 | 67 | 73 |
Continuous DHW delivery ΔT 50°C with primary temp 80/60°C | Litres/hour | 591 | 870 | 1156 | 1264 |
Standby heat loss (DHW temperature 65°C) | kW/24hr | 2.4 | 2.5 | 3 | 3.8 |
Energy class | C | C | C | C | |
Width | mm | 750 | 1010 | 1020 | 1220 |
Height | mm | 1786 | 2163 | 2217 | 2415 |
Weight empty/full | kg | 130/619 | 216/1005 | 255/1293 | 344/1787 |
DOWNLOAD SECTION
You can download technical documents here. You can also read brochures and case studies online here.
Search
POLYWARM MAXI PWC2
Commissioning, service & warranty information is subject to change without notice
Do you have any questions or comments?
You can find other contact details here: