Private area MY ELCO
TUDOR NHREC | Model | 20 | 40 | 65 |
---|---|---|---|---|
Storage capacity | Litres | 106 | 200 | 300 |
Continuous delivery @ 44°C ΔT | Litres/hour | 362 | 733 | 1196 |
First hour delivery @ 44°C ΔT | Litres | 575 | 1002 | 1546 |
Continuous delivery @ 56°C ΔT | Litres/hour | 284 | 576 | 939 |
First hour delivery @ 56°C ΔT | Litres | 497 | 845 | 939 |
Gross thermal efficiency | % | 91.6 | 92.5 | 96 |
Erp efficiency class | A | A | A | |
Sound power (Lwa) indoors | dB(A) | 57 | 57 | 57 |
Weight empty/full | kg | 169/371 | 244/513 | 280/660 |
DOWNLOAD SECTION
You can download technical documents here. You can also read brochures and case studies online here.
Search
TUDOR NHREC
Commissioning, service & warranty information is subject to change without notice
Do you have any questions or comments?
You can find other contact details here: