Private area MY ELCO
Inox-Maxi SSB | Model | 500 | 800 | 1000 | 1300 | 1500 | 2000 | 2500 | 3000 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Storage capacity | Litres | 501 | 759 | 901 | 1272 | 1398 | 2018 | 2321 | 2927 | ||
Max. operating pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Max operating temperature | °C | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||
Standby heat loss (DHW temperature 65°C) | kW/24hr | 2.3 | 2.7 | 2.8 | 3.5 | 3.8 | 4.3 | - | - | ||
Energy class | C | C | C | C | C | C | N/A | N/A | |||
Weight empty/full | kg | 90/597 | 134/893 | 154/1055 | 180/1452 | 200/1598 | 340/2358 | 409/2730 | 482/3409 |
DOWNLOAD SECTION
You can download technical documents here. You can also read brochures and case studies online here.
Search
Commissioning, service & warranty information is subject to change without notice
Do you have any questions or comments?
You can find other contact details here: