Private area MY ELCO
Polywarm PWB | Model | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | ||
---|---|---|---|---|---|---|---|---|---|---|
Storage capacity | Litres | 500 | 791 | 1010 | 1442 | 1947 | 2310 | 2916 | ||
Max. operating pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Max operating temperature | °C | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||
Standby heat loss (DHW temperature 65°C) | kW/24hr | 2.6 | 2.9 | 3.2 | 3.9 | 4.3 | - | - | ||
Energy class | C | C | C | C | C | N/A | N/A | |||
Weight empty/full | kg | 102/602 | 157/948 | 185/1192 | 233/1675 | 352/2326 | 388/2698 | 429/3345 |
DOWNLOAD SECTION
You can download technical documents here. You can also read brochures and case studies online here.
Search
POLYWARM PWB
Commissioning, service & warranty information is subject to change without notice
Do you have any questions or comments?
You can find other contact details here: