Private area MY ELCO
Vistron G.SCH-N | Model | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of storage tank | Non-vitrified | Non-vitrified | Non-vitrified | Non-vitrified | Non-vitrified | Non-vitrified | Non-vitrified | Non-vitrified | Non-vitrified | Non-vitrified | Non-vitrified | |
Storage tank capacity | Litres | 203 | 277 | 473 | 732 | 855 | 1420 | 2013 | 2346 | 2959 | 4043 | 4854 |
Heat dispersion | W | 68 | 82 | 114 | 131 | 143 | 167 | 190 | 325 | 344 | 421 | 455 |
Energy class | C | C | C | - | - | - | - | - | - | - | - | |
Max. opertaing temp. | °C | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Max. operating pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Storage tank weight | kg | 45 | 55 | 100 | 170 | 190 | 240 | 330 | 405 | 420 | 480 | 625 |
Tipping height | mm | 1550 | 1700 | 2000 | 1840 | 2200 | 2110 | 2530 | 2420 | 2875 | 2820 | 2970 |
DOWNLOAD SECTION
You can download technical documents here. You can also read brochures and case studies online here.
Search
VISTRON G
Commissioning, service & warranty information is subject to change without notice
Do you have any questions or comments?
You can find other contact details here: