Private area MY ELCO
AEROTOP EVO PLUS | 24 | 27 | 32 | 48 | 54 | 65 | 79 | 88 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ErP Energy efficiency | W35 | A+++ | A+++ | A+++ | A+++ | A+++ | A++ | A++ | A++ | ||||||||||||||||||||||||||||||||||||||||
Sound power level (UNI EN ISO 9614-2) | dB(A) | 73 | 74 | 75 | 75 | 76 | 78 | 78 | 81 | ||||||||||||||||||||||||||||||||||||||||
Dimensions H x W x D | mm | 1340 x 1861 x 1005 | 1340 x 1861 x 1005 | 1340 x 1861 x 1005 | 1480 x 2204 x 1060 | 1480 x 2204 x 1060 | 1480 x 2204 x 1060 | 1510 x 3221 x 1100 | 1510 x 3221 x 1100 | ||||||||||||||||||||||||||||||||||||||||
Weight | kg | 298 | 298 | 298 | 551 | 551 | 551 | 830 | 830 | ||||||||||||||||||||||||||||||||||||||||
Heating | |||||||||||||||||||||||||||||||||||||||||||||||||
Output (kW) | A-7/W35 | 26.0 | 30.4 | 36.8 | 54.3 | 58.5 | 66.9 | 78.4 | 87.2 | ||||||||||||||||||||||||||||||||||||||||
A-7/W50 | 22.7 | 27.2 | 33.5 | 44.2 | 50.3 | 58.6 | 73.0 | 86.2 | |||||||||||||||||||||||||||||||||||||||||
Coefficient of performance (EN 14511) [COP] | A-7/W35 | 4.55 | 4.42 | 4.33 | 4.37 | 4.13 | 4.06 | 4.38 | 4.02 | ||||||||||||||||||||||||||||||||||||||||
A-7/W50 | 3.01 | 2.93 | 2.80 | 3.10 | 3.17 | 3.09 | 2.80 | 2.75 | |||||||||||||||||||||||||||||||||||||||||
SCOP | W35 | 4.54 | 4.49 | 4.44 | 4.46 | 4.46 | 4.41 | 4.33 | 4.29 | ||||||||||||||||||||||||||||||||||||||||
Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||
Output [kW] | A35 / W18 | 34.7 | 30.0 | 39.1 | 59.3 | 66.0 | 78.0 | 95.3 | 104.0 | ||||||||||||||||||||||||||||||||||||||||
Performance [EER] (%) | A35 / W18 | 4.08 | 4.41 | 3.74 | 4.20 | 3.77 | 3.45 | 4.14 | 3.71 |
* Energy efficiency class: Space heating in accordance with Regulation EU 811/2013
Product label ratings: A+++ to D
DOWNLOAD SECTION
You can download technical documents here. You can also read brochures and case studies online here.
Search
AEROTOP EVO PLUS
Commissioning, service & warranty information is subject to change without notice
Do you have any questions or comments?
You can find other contact details here: