Private area MY ELCO
AEROTOP EVO | 24 | 27 | 32 | 48 | 54 | 65 | 79 | 88 | 105 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ErP Energy efficiency | W35 | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | |||||||||||||||||||||||||||||||||||||||||
Sound power level (UNI EN ISO 9614-2) | dB(A) | 75 | 76 | 77 | 77 | 78 | 80 | 80 | 83 | 83 | |||||||||||||||||||||||||||||||||||||||||
Dimensions H x W x D | mm | 1340 x 1861 x 1005 | 1340 x 1861 x 1005 | 1340 x 1861 x 1005 | 1480 x 2204 x 1060 | 1480 x 2204 x 1060 | 1480 x 2204 x 1060 | 1510 x 3221 x 1100 | 1510 x 3221 x 1100 | 1510 x 3221 x 1100 | |||||||||||||||||||||||||||||||||||||||||
Weight | kg | 298 | 298 | 298 | 551 | 551 | 551 | 830 | 830 | 830 | |||||||||||||||||||||||||||||||||||||||||
Heating | |||||||||||||||||||||||||||||||||||||||||||||||||||
Output (kW) | A-7/W35 | 27.8 | 32.2 | 37.9 | 54.3 | 58.5 | 66.9 | 84.6 | 93.9 | 100 | |||||||||||||||||||||||||||||||||||||||||
A-7/W50 | 24.2 | 27.9 | 34.2 | 46.3 | 52.6 | 61.8 | 76.5 | 90.1 | 91.4 | ||||||||||||||||||||||||||||||||||||||||||
Coefficient of performance (EN 14511) [COP] | A-7/W35 | 4.43 | 4.09 | 3.78 | 4.37 | 4.13 | 4.06 | 4.07 | 3.74 | 3.71 | |||||||||||||||||||||||||||||||||||||||||
A-7/W50 | 2.92 | 2.86 | 2.71 | 2.98 | 3.02 | 2.98 | 2.69 | 2.59 | 2.58 | ||||||||||||||||||||||||||||||||||||||||||
SCOP | W35 | 4.29 | 4.23 | 4.11 | 4.22 | 4.19 | 4.17 | 4.12 | 4.08 | 4.13 | |||||||||||||||||||||||||||||||||||||||||
Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||
Output [kW] | A35 / W18 | 33.3 | 37.3 | 42.1 | 63.9 | 70.2 | 80.1 | 98.7 | 111 | 117 | |||||||||||||||||||||||||||||||||||||||||
Performance [EER] (%) | A35 / W18 | 3.99 | 3.79 | 3.51 | 4.02 | 3.75 | 3.48 | 3.88 | 3.57 | 3.45 |
DOWNLOAD SECTION
You can download technical documents here. You can also read brochures and case studies online here.
Search
AEROTOP EVO
Commissioning, service & warranty information is subject to change without notice
Do you have any questions or comments?
You can find other contact details here: