Private area MY ELCO
AEROTOP L | 54 | 61 | 65 | 79 | 88 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ErP Energy efficiency | W35 | A++ | A++ | A++ | A++ | - | |||||||||||||||||||||||||||||||||||||||||
Sound power level (EN 12102) | dB(A) | 83 | 83 | 84 | 85 | 85 | |||||||||||||||||||||||||||||||||||||||||
Dimensions H x W x D | mm | 2337 x 2152 x 1130 | 2337 x 2152 x 1130 | 3190 x 2155 x 1130 | 3190 x 2155 x 1130 | 3190 x 2155 x 1130 | |||||||||||||||||||||||||||||||||||||||||
Weight | kg | 580 | 580 | 780 | 780 | 780 | |||||||||||||||||||||||||||||||||||||||||
Heating | |||||||||||||||||||||||||||||||||||||||||||||||
Output (kW) | A2/W35 | 50.4 | 59.4 | 70.7 | 76.8 | 83.7 | |||||||||||||||||||||||||||||||||||||||||
A-7/W35 | 54.4 | 66.7 | 79.3 | 85.9 | 93.7 | ||||||||||||||||||||||||||||||||||||||||||
Coefficient of performance (EN 14511) [COP] | A-2/W35 | 3.65 | 3.57 | 3.55 | 3.54 | 3.46 | |||||||||||||||||||||||||||||||||||||||||
A-7/W35 | 4.07 | 3.90 | 3.96 | 3.98 | 3.98 | ||||||||||||||||||||||||||||||||||||||||||
Cooling | |||||||||||||||||||||||||||||||||||||||||||||||
Output [kW] | A35 / W18 | 73.8 | 81.5 | 98.2 | 108 | 117 | |||||||||||||||||||||||||||||||||||||||||
Performance [EER] (%) | A35 / W18 | 4 | 3.7 | 4.15 | 4.02 | 3.83 |
DOWNLOAD SECTION
You can download technical documents here. You can also read brochures and case studies online here.
Search
AEROTOP L
Commissioning, service & warranty information is subject to change without notice
Do you have any questions or comments?
You can find other contact details here: