Private area MY ELCO
AEROTOP M | 24 | 27 | 32 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ErP Energy efficiency | W35 | A++ | A++ | A++ | A++ | |||||||||||||||||||||||||||||||||||||||||||||||
Sound power level (EN 12102) | dB(A) | 75 | 76 | 77 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions H x W x D | mm | 1180 x 1861 x 991 | 1180 x 1861 x 991 | 1180 x 1861 x 991 | 1326 x 2204 x 1042 | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | kg | 298 | 298 | 298 | 530 | |||||||||||||||||||||||||||||||||||||||||||||||
Heating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Output (kW) | A2/W35 | 21.9 | 24.4 | 27.8 | 41.8 | |||||||||||||||||||||||||||||||||||||||||||||||
A-7/W35 | 25.3 | 28.2 | 32 | 48.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient of performance (EN 14511) [COP] | A-2/W35 | 3.7 | 4 | 3.6 | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||
A-7/W35 | 4.17 | 4.25 | 3.58 | 4.01 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Output [kW] | A35 / W18 | 31.3 | 34.6 | 41 | 57.7 | |||||||||||||||||||||||||||||||||||||||||||||||
Performance [EER] (%) | A35 / W18 | 4.6 | 3.9 | 3.6 | 3.8 |
DOWNLOAD SECTION
You can download technical documents here. You can also read brochures and case studies online here.
Search
AEROTOP M
Commissioning, service & warranty information is subject to change without notice
Do you have any questions or comments?
You can find other contact details here: